<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Chad Edwards &#187; Vitamins</title>
	<atom:link href="http://drchadedwards.com/category/nutrition/vitamins/feed/" rel="self" type="application/rss+xml" />
	<link>http://drchadedwards.com</link>
	<description>Tensegrity Health</description>
	<lastBuildDate>Thu, 26 Apr 2012 03:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitamin K</title>
		<link>http://drchadedwards.com/216/216/</link>
		<comments>http://drchadedwards.com/216/216/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:19:44 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Anti Coagulant]]></category>
		<category><![CDATA[Blood Clotting Agents]]></category>
		<category><![CDATA[Calcium Ions]]></category>
		<category><![CDATA[Carboxyl Groups]]></category>
		<category><![CDATA[Carboxylation]]></category>
		<category><![CDATA[Clotting Factor]]></category>
		<category><![CDATA[Clotting Factors]]></category>
		<category><![CDATA[Dose Administration]]></category>
		<category><![CDATA[Egg Yolks]]></category>
		<category><![CDATA[Fish Liver]]></category>
		<category><![CDATA[Fish Oils]]></category>
		<category><![CDATA[Generation Cephalosporins]]></category>
		<category><![CDATA[Hemolytic Anemia]]></category>
		<category><![CDATA[Intestinal Bacteria]]></category>
		<category><![CDATA[Phospholipid Membranes]]></category>
		<category><![CDATA[Rold]]></category>
		<category><![CDATA[Spectrum Antibiotics]]></category>
		<category><![CDATA[Sweet Clover]]></category>
		<category><![CDATA[Synthetic Analog]]></category>
		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=216</guid>
		<description><![CDATA[A family of compounds found in plants, fish oils, and meats. Good sources: Green leafy veggies, fruit (esp. strawberries), spinach, cabbage, egg yolks, fish, liver, and dairy products. A large portion of vitamin K is also produced by flora in the intestines. In fact, prolonged treatment with wide-spectrum antibiotics can decrease blood coagulation. Some 2nd [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/216/216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E</title>
		<link>http://drchadedwards.com/214/vitamin-e/</link>
		<comments>http://drchadedwards.com/214/vitamin-e/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:17:15 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Cell Membranes]]></category>
		<category><![CDATA[Cellular Membranes]]></category>
		<category><![CDATA[Green Veggies]]></category>
		<category><![CDATA[Lipid Absorption]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Margarine]]></category>
		<category><![CDATA[Moderate Amounts]]></category>
		<category><![CDATA[Occuring]]></category>
		<category><![CDATA[Peroxides]]></category>
		<category><![CDATA[Polyunsaturated Fatty Acids]]></category>
		<category><![CDATA[Premature Infants]]></category>
		<category><![CDATA[Rbc]]></category>
		<category><![CDATA[Tocopherol]]></category>
		<category><![CDATA[Tocopherols]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Vegetable Oils]]></category>
		<category><![CDATA[Vitamin E]]></category>
		<category><![CDATA[Wheat Germ]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=214</guid>
		<description><![CDATA[Consists of 8 naturally occuring tocopherols. Apparently, a-tocopherol is the most active. Good sources: Vegetable oils, margarine, wheat germ, nuts, dark green veggies, and whole grains. Liver and eggs contain moderate amounts. RDA: 10 mg for males and 8 mg for females. However, as your intake of polyunsaturated fatty acids goes up so does the [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/214/vitamin-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Overview</title>
		<link>http://drchadedwards.com/212/vitamin-d-overview/</link>
		<comments>http://drchadedwards.com/212/vitamin-d-overview/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:10:32 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Abundant Source]]></category>
		<category><![CDATA[Animal Sources]]></category>
		<category><![CDATA[Breast Milk]]></category>
		<category><![CDATA[Calcitriol]]></category>
		<category><![CDATA[Cholesterol Synthesis]]></category>
		<category><![CDATA[Cod Liver Oil]]></category>
		<category><![CDATA[Colostrum]]></category>
		<category><![CDATA[Demineralization]]></category>
		<category><![CDATA[Dietary Sources]]></category>
		<category><![CDATA[Gene Transcription]]></category>
		<category><![CDATA[Hydroxylase]]></category>
		<category><![CDATA[Hydroxylation]]></category>
		<category><![CDATA[Hyperphosphatemia]]></category>
		<category><![CDATA[Inactive Metabolite]]></category>
		<category><![CDATA[Nuclear Receptors]]></category>
		<category><![CDATA[Organ Meats]]></category>
		<category><![CDATA[Pth]]></category>
		<category><![CDATA[Source Of Vitamin D]]></category>
		<category><![CDATA[Sterols]]></category>
		<category><![CDATA[Sunlight Exposure]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=212</guid>
		<description><![CDATA[This is one vitamin that can be synthesized in the body. It is synthesized in the skin due to sunlight exposure. It is actually a group of sterols with hormone-like activities. 1,25-dihydroxycholecalciferol is the active form. Good sources: There are two forms of vitamin D that you can obtain in the diet. The first is [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/212/vitamin-d-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin C</title>
		<link>http://drchadedwards.com/210/vitamin-c/</link>
		<comments>http://drchadedwards.com/210/vitamin-c/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:05:29 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Citrus Fruits]]></category>
		<category><![CDATA[Co Enzyme]]></category>
		<category><![CDATA[Collagen Synthesis]]></category>
		<category><![CDATA[Hydroxylation]]></category>
		<category><![CDATA[Immune Function]]></category>
		<category><![CDATA[Iron Absorption]]></category>
		<category><![CDATA[Kidney Stones]]></category>
		<category><![CDATA[Loose Teeth]]></category>
		<category><![CDATA[Lysine]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[Oxylate]]></category>
		<category><![CDATA[Pharmacokinetics]]></category>
		<category><![CDATA[Proline]]></category>
		<category><![CDATA[Raw Potatoes]]></category>
		<category><![CDATA[Scurvy]]></category>
		<category><![CDATA[Swollen Joints]]></category>
		<category><![CDATA[Therapeutic Effects]]></category>
		<category><![CDATA[Vit C]]></category>
		<category><![CDATA[Vitamin C]]></category>
		<category><![CDATA[Withdrawl Symptoms]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=210</guid>
		<description><![CDATA[Good sources: Rapid growing veggies (cabbage, broccoli, asparagus, brussel sprouts), citrus fruits, and raw potatoes RDA: 60 mg/d. There is an active pool in the body of about 1500 mg. There is a limit to Vit C absorption. If you consume 100 mg then 100% is absorbed. However, if you consume 12,000 mg then only [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/210/vitamin-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B12 (Cobalamin)</title>
		<link>http://drchadedwards.com/208/vitamin-b12-cobalamin/</link>
		<comments>http://drchadedwards.com/208/vitamin-b12-cobalamin/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:02:32 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Autoimmune Attack]]></category>
		<category><![CDATA[Cns Effects]]></category>
		<category><![CDATA[Coa]]></category>
		<category><![CDATA[Cobalamin]]></category>
		<category><![CDATA[Enzymatic Reactions]]></category>
		<category><![CDATA[Fatty Acid Chains]]></category>
		<category><![CDATA[Gastric Parietal Cells]]></category>
		<category><![CDATA[Intestinal Flora]]></category>
		<category><![CDATA[Intrinsic Factor]]></category>
		<category><![CDATA[Isomerization]]></category>
		<category><![CDATA[Methionine]]></category>
		<category><![CDATA[Microorganisms]]></category>
		<category><![CDATA[Oysters]]></category>
		<category><![CDATA[Pernicious Anemia]]></category>
		<category><![CDATA[Thf]]></category>
		<category><![CDATA[Vitamin B 12]]></category>
		<category><![CDATA[Vitamin B 12 Deficiency]]></category>
		<category><![CDATA[Vitamin B12]]></category>
		<category><![CDATA[water soluble vitamins]]></category>
		<category><![CDATA[Whole Milk]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=208</guid>
		<description><![CDATA[In contrast to the other water soluble vitamins, cobalamin is stored in the body (~4-5 mg) Good sources: This vitamin is not found in plants! It is synthesized only by microorganisms. Animals obtain cobalamin from intestinal flora or by eating the meats of other animals. Especially liver, whole milk, eggs, oysters, fresh shrimp, pork, and [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/208/vitamin-b12-cobalamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folic Acid (Folate)</title>
		<link>http://drchadedwards.com/205/folic-acid-folate/</link>
		<comments>http://drchadedwards.com/205/folic-acid-folate/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:56:11 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Biosynthesis]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Carbon Fragments]]></category>
		<category><![CDATA[Developmental Abnormalities]]></category>
		<category><![CDATA[Exact Cause]]></category>
		<category><![CDATA[Histidine]]></category>
		<category><![CDATA[Lactating Women]]></category>
		<category><![CDATA[Lima Beans]]></category>
		<category><![CDATA[Neural Tube Development]]></category>
		<category><![CDATA[Nucleotides]]></category>
		<category><![CDATA[Poor Absorption]]></category>
		<category><![CDATA[Pregnant Females]]></category>
		<category><![CDATA[Purines]]></category>
		<category><![CDATA[Pyrimidine]]></category>
		<category><![CDATA[Thf]]></category>
		<category><![CDATA[Vitamin B 12]]></category>
		<category><![CDATA[Vitamin B 12 Deficiency]]></category>
		<category><![CDATA[Vitamin Deficiency]]></category>
		<category><![CDATA[Whole Grain Cereals]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=205</guid>
		<description><![CDATA[Good sources: Green leafy veggies, liver, lima beans, and whole grain cereals DRI: 300-400 mg/d (0.3-0.4 mg/d); for women who are on birth control pills, this increases dramatically. After stopping BCPs, they must take 800 mg/d for at least 30 days before getting pregnant. Functions: Folic acid is essential for the biosynthesis of the purines [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/205/folic-acid-folate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B6 (Pyridoxine)</title>
		<link>http://drchadedwards.com/203/vitamin-b6-pyridoxine/</link>
		<comments>http://drchadedwards.com/203/vitamin-b6-pyridoxine/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:54:10 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Alcoholics]]></category>
		<category><![CDATA[Animal Proteins]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Co Enzyme]]></category>
		<category><![CDATA[Complete Recovery]]></category>
		<category><![CDATA[Egg Yolk]]></category>
		<category><![CDATA[Flaky Skin]]></category>
		<category><![CDATA[High Protein]]></category>
		<category><![CDATA[Isoniazid]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Neurologic Symptoms]]></category>
		<category><![CDATA[Ocp]]></category>
		<category><![CDATA[Protein Intake]]></category>
		<category><![CDATA[Protein Metabolism]]></category>
		<category><![CDATA[Pyridoxal]]></category>
		<category><![CDATA[Pyridoxamine]]></category>
		<category><![CDATA[Substantial Improvement]]></category>
		<category><![CDATA[Toxic Water]]></category>
		<category><![CDATA[Vitamin B6]]></category>
		<category><![CDATA[Water Soluble Vitamin]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=203</guid>
		<description><![CDATA[Actually a group of chemicals: pyridoxine, pyridoxal, and pyridoxamine. Pyridoxine is found in plants and the other two are found mainly in animals. Pyridoxal phosphate is the biologically active co-enzyme. Good sources: Animal proteins, spinach, broccoli, bananas, wheat, corn, egg yolk, liver. DRI: 1-1.7 mg/d. However, the requirement for pyridoxine goes up when you have [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/203/vitamin-b6-pyridoxine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotin</title>
		<link>http://drchadedwards.com/201/biotin/</link>
		<comments>http://drchadedwards.com/201/biotin/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:52:50 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Biotin]]></category>
		<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Co Enzyme]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dry Skin]]></category>
		<category><![CDATA[Egg Yolks]]></category>
		<category><![CDATA[Fat Synthesis]]></category>
		<category><![CDATA[Glucose Production]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Peanut Butter]]></category>
		<category><![CDATA[Poor Appetite]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=201</guid>
		<description><![CDATA[HTML clipboard Good sources: Cheese, egg yolks, milk, peanut butter, &#38; liver. DRI: 20-30 mg/d Functions: Co-enzyme in glucose production and fat synthesis. Required for the proper function of pyruvate carboxylase. Deficiencies: Pale, dry skin; depression; poor appetite (not common). Toxicities: None known]]></description>
		<wfw:commentRss>http://drchadedwards.com/201/biotin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantothenic Acid</title>
		<link>http://drchadedwards.com/197/pantothenic-acid/</link>
		<comments>http://drchadedwards.com/197/pantothenic-acid/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:47:32 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Co Enzyme]]></category>
		<category><![CDATA[Coa]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[Egg Yolks]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Pantothenic Acid]]></category>
		<category><![CDATA[Precursor]]></category>
		<category><![CDATA[RDA]]></category>
		<category><![CDATA[Tingling In Hands]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=197</guid>
		<description><![CDATA[Pantothenic Acid means "It's everywhere." Apparently they named it this because it can be found in a number of sources. Good sources: Liver, broccoli, and egg yolks. DRI: 4-5 mg/d. No RDA has been set. Functions: It is the precursor to Co-enzyme A (CoA) as in acetyl CoA or succinyl CoA. Deficiencies: Not well characterized [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/197/pantothenic-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantothenic Acid</title>
		<link>http://drchadedwards.com/199/pantothenic-acid-2/</link>
		<comments>http://drchadedwards.com/199/pantothenic-acid-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:50:32 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Co Enzyme]]></category>
		<category><![CDATA[Coa]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[Egg Yolks]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Glycolysis]]></category>
		<category><![CDATA[Kreb]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Pantothenic Acid]]></category>
		<category><![CDATA[Precursor]]></category>
		<category><![CDATA[RDA]]></category>
		<category><![CDATA[Tingling In Hands]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=199</guid>
		<description><![CDATA[It means "It's everywhere." Apparently they named it this because it can be found in a number of sources. Good sources: Liver, broccoli, and egg yolks. DRI: 4-5 mg/d. No RDA has been set. Functions: It is the precursor to Co-enzyme A (CoA) as in acetyl CoA or succinyl CoA (see glycolysis or Kreb's cycle). [...]]]></description>
		<wfw:commentRss>http://drchadedwards.com/199/pantothenic-acid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: drchadedwards.com @ 2012-05-19 05:27:51 -->
