<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Chad Edwards &#187; Physiology</title>
	<atom:link href="http://drchadedwards.com/category/physiology/feed/" rel="self" type="application/rss+xml" />
	<link>http://drchadedwards.com</link>
	<description>Tensegrity Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weight Loss &#8211; Is It Really As Simple As A + B = C?</title>
		<link>http://drchadedwards.com/315/weight-loss-is-it-really-as-simple-as-a-b-c/</link>
		<comments>http://drchadedwards.com/315/weight-loss-is-it-really-as-simple-as-a-b-c/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:58:57 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Weight Managment]]></category>
		<category><![CDATA[Apples And Oranges]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Bouts]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Degree Celcius]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Exercise Duration]]></category>
		<category><![CDATA[Gain Weight]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Human Metabolism]]></category>
		<category><![CDATA[Intensity]]></category>
		<category><![CDATA[Kilocalories]]></category>
		<category><![CDATA[Kilograms]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Metab]]></category>
		<category><![CDATA[Metric System]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[System Measures]]></category>
		<category><![CDATA[Type Of Food]]></category>
		<category><![CDATA[Unit Of Energy]]></category>
		<category><![CDATA[Unit Of Measure]]></category>
		<category><![CDATA[Weight Calories]]></category>
		<category><![CDATA[Weight Gain]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=315</guid>
		<description><![CDATA[Weight loss is dependent on numerous factors and cannot be simplified to calories consumed vs calories burned.]]></description>
		<wfw:commentRss>http://drchadedwards.com/315/weight-loss-is-it-really-as-simple-as-a-b-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Production Through the Kreb&#8217;s Cycle</title>
		<link>http://drchadedwards.com/244/energy-production-through-the-krebs-cycle/</link>
		<comments>http://drchadedwards.com/244/energy-production-through-the-krebs-cycle/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:29:40 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Acid Cycle]]></category>
		<category><![CDATA[aconitase]]></category>
		<category><![CDATA[ADP]]></category>
		<category><![CDATA[alpha keto acids]]></category>
		<category><![CDATA[alpha ketoglutarate dehydrogenase]]></category>
		<category><![CDATA[alpha-ketoglutarate]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Atp]]></category>
		<category><![CDATA[Carbon Molecule]]></category>
		<category><![CDATA[Cellular Function]]></category>
		<category><![CDATA[Cellular Metabolism]]></category>
		<category><![CDATA[Chain Fatty Acids]]></category>
		<category><![CDATA[Chemical Intermediates]]></category>
		<category><![CDATA[citrate]]></category>
		<category><![CDATA[Citrate Synthase]]></category>
		<category><![CDATA[citric acid cycle]]></category>
		<category><![CDATA[CoASH]]></category>
		<category><![CDATA[competitive inhibition]]></category>
		<category><![CDATA[Critical Component]]></category>
		<category><![CDATA[Energy Conversion]]></category>
		<category><![CDATA[energy metabolism]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Fadh]]></category>
		<category><![CDATA[FADH production]]></category>
		<category><![CDATA[fumarate]]></category>
		<category><![CDATA[Glycolysis]]></category>
		<category><![CDATA[Hans Krebs]]></category>
		<category><![CDATA[isocitrate]]></category>
		<category><![CDATA[isocitrate DH]]></category>
		<category><![CDATA[Kreb Cycle]]></category>
		<category><![CDATA[Kreb S Cycle]]></category>
		<category><![CDATA[kreb's cycle]]></category>
		<category><![CDATA[Mitochondria]]></category>
		<category><![CDATA[Nadh]]></category>
		<category><![CDATA[NADH production]]></category>
		<category><![CDATA[Nobel Prize Winner]]></category>
		<category><![CDATA[Odd Chain]]></category>
		<category><![CDATA[Oxaloacetate]]></category>
		<category><![CDATA[oxidative decarboxylation]]></category>
		<category><![CDATA[Pyruvate]]></category>
		<category><![CDATA[pyruvate carboxylase]]></category>
		<category><![CDATA[succinate dehydrogenase]]></category>
		<category><![CDATA[succinate thiokinase]]></category>
		<category><![CDATA[succinyl CoA]]></category>
		<category><![CDATA[TCA cycle]]></category>
		<category><![CDATA[tricarboxylic acid cycle]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=244</guid>
		<description><![CDATA[The Kreb's Cycle is an essential pathway for the complete metabolism off all foods. It is a critical component for energy production in the cell.]]></description>
		<wfw:commentRss>http://drchadedwards.com/244/energy-production-through-the-krebs-cycle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Glycolysis Step-by-Step</title>
		<link>http://drchadedwards.com/240/glycolysis-step-by-step/</link>
		<comments>http://drchadedwards.com/240/glycolysis-step-by-step/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:09:29 +0000</pubDate>
		<dc:creator>Doc</dc:creator>
				<category><![CDATA[Carbohydrates]]></category>
		<category><![CDATA[Increase Metabolism]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Atp]]></category>
		<category><![CDATA[Carbon Sugar]]></category>
		<category><![CDATA[Cellular Energy]]></category>
		<category><![CDATA[Control Mechanism]]></category>
		<category><![CDATA[Diphosphate]]></category>
		<category><![CDATA[Energy Currency]]></category>
		<category><![CDATA[Enzyme Hexokinase]]></category>
		<category><![CDATA[Fructose]]></category>
		<category><![CDATA[Glucokinase]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Glucose Molecule]]></category>
		<category><![CDATA[High Energy Phosphates]]></category>
		<category><![CDATA[Inhibition]]></category>
		<category><![CDATA[Pfk]]></category>
		<category><![CDATA[Phosphate]]></category>
		<category><![CDATA[Phosphofructokinase]]></category>
		<category><![CDATA[Phosphorylation]]></category>
		<category><![CDATA[Step 2]]></category>
		<category><![CDATA[Step 3]]></category>
		<category><![CDATA[Sugar Step]]></category>

		<guid isPermaLink="false">http://drchadedwards.com/?p=240</guid>
		<description><![CDATA[Glycolysis is a 9 step process that breaks glucose down into 2 ATP and 2 Pyruvates. This article discussed the processes step by step.]]></description>
		<wfw:commentRss>http://drchadedwards.com/240/glycolysis-step-by-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: drchadedwards.com @ 2012-02-07 11:01:18 -->
